Gaston County Schools
County Schools
| Family Size | 75% State Median Income |
|---|---|
| 1 | $43,108 |
| 2 | $56,372 |
| 3 | $6,636 |
| 4 | 82,900 |
| 5 | $96,124 |
| 6 | $109,428 |
| 7 | $111,915 |
| 8 | $114,402 |
| 9 | $116,889 |
| 10 | $119,376 |
| 11 | $121,863 |
| 12 | $124,350 |
Effective: October 1, 2022 Source: U.S. Census Bureau, U.S. Department of Commerce (Census Bureau) Communities Survey (ACS) 1- year Estimates-Released September 15, 2022.