Gaston County Schools
County Schools
Forty-seven Gaston County schools will participate during the school year 2026-2027.
Students transferring, advancing, or moving from CEP to NON-CEP schools will need to complete a Gaston County School Nutrition Free and Reduced Meal Application for the school year 2026-2027 to qualify.
Students qualifying for Direct Certification of Meal Eligibility do not need to complete an additional application upon returning for the school year 2026-2027. Students approved by Direct Certification will receive a mailed notification of benefits from GCSN by August 1, 2026.
| Ashbrook High School | Hunter Huss High School |
| H.H. Beam Elementary | Kiser Elementary |
| W.B. Beam Intermediate | Lingerfeldt Elementary |
| Bessemer City Central Elementary | Lowell Elementary |
| Bessemer City High School | McAdenville Elementary |
| Bessemer City Middle | Mount Holly Middle |
| Bessemer City Primary | North Belmont Elementary |
| Brookside Elementary | North Gaston High School |
| Carr Elementary | Pinewood Elementary |
| Catawba Heights Elementary | Pleasant Ridge Elementary |
| Chapel Grove Elementary | Rankin Elementary |
| John Chavis Middle | Robinson Elementary |
| Cherryville Elementary | Sadler Elementary |
| Cherryville High School | Sherwood Elementary |
| Costner Elementary | Southwest Middle |
| Stuart W. Cramer High School | Springfield Elementary |
| East Gaston High School | Stanley Middle School |
| Forestview High School | Tryon Elementary |
| W.C. Friday Middle | W.A. Bess Elementary |
| Gardner Park Elementary | Warlick Academy |
| Gaston Early College | Webb Street School |
| Gaston Early College of Medical Sciences | Woodhill Elementary |
| Grier Middle | York Chester Middle |
| Holbrook Middle School |