Phone: 704-836-9607
Email:
Degrees and Certifications:
Mr. Bryan Nichols
Athletic Director
-
Are you new to playing sports at Holbrook Middle School?
Here are some key things you need to know as you tryout and possibly participate.
1. All students must have a physical on file with the school. Click here for that form. The form gets turned into the Athletic Director.
2. Parents must complete all required documents on Dragonflymax.com
3. Listen to morning announcements for information about tryouts.
4. There are information meetings and parent sessions held to share information. We expect students to be able to convey this information to parents as we stress them being responsible.
If you have any questions about this process, please review the following tutorial videos-
Season | Sport | Head Coach | |
---|---|---|---|
Fall 1 | Football | Bryan Nichols | benichols@gaston.k12.nc.us |
Fall 1 | Golf | Brett Carter | brett.carter@millerpipeline.com |
Fall 1 | Cheerleading | Teyshawn Houston | teyshawnhouston17@gmail.com |
Fall 1 | Softball | Daryle Marr | darylemarr@gmail.com |
Fall 2 | Wrestling | Ernest Parker | parkerwendy@yahoo.com |
Fall 2 | Volleyball | Sheideiky Barnes | shbarnes@gaston.k12.nc.us |
Fall 2 | Boys Soccer | Gerson Nieto | ganietoguerrero@gaston.k12.nc.us |
Winter | Girls Basketball | Bryan Nichols | benichols@gaston.k12.nc.us |
Winter | Boys Basketball | Markeseo Williams | keseowill3205@gmail.com |
Winter | Cheerleading | Teyshawn Houston | teyshawnhouston17@gmail.com |
Spring | Baseball | David Christenbury | dchristenbury1979@gmail.com |
Spring | Girls Soccer | Gerson Nieto | ganietoguerrero@gaston.k12.nc.us |
Spring | Girls Track & Field | Elonia Forde | eiforde@gaston.k12.nc.us |
Spring | Boys Track & Field | Bryan Nichols | benichols@gaston.k12.nc.us |
Sport | Division 2 Championships | Division 1 Championships | County Championships |
---|---|---|---|
Football | 1974 1975 1977 1979 1985 1986 1987 1991 1995 | 2000 2001 2004 2022 | 1975 1979 1986 1995 |
Golf | 1988 | 1993 | |
Softball | 1974 1977 1980 1983 1985 1989 | 1974 1983 1989 | |
Boys Soccer | 1984 1985 1986 1990 1991 1992 1993 1996 1997 | 1984 1985 1990 1991 1997 2012 2015 | |
Volleyball | |||
Wrestling | |||
Boys Basketball | 1978 1980 1981 1982 1983 1984 1985 1988 | 2006 | |
Girls Basketball | 1978 1984 1985 1988 1989 1996 | 1984 1985 1988 1996 2022 2023 2024 | |
Baseball | 1984 1985 1986 1991 1994 1997 | 1984 1986 2001 2002 2003 | |
Girls Soccer | 2011 | ||
Boys Track & Field | 1978 1981 1983 1988 1992 1993 1994 1995 1996 | 2004 2017 | 2017 2019 |
Girls Track & Field | 1977 1985 1986 1989 1990 1991 1992 1996 1997 | 2006 2012 2018 2019 2022 2023 | 1985 2006 2018 2019 2022 |
Middle School Sports
- DragonFly Max (Online Athletic Forms)
- NCHSAA Student-Athlete Preparticipation Physical Evaluation (PPE) Form
- NCHSAA Student-Athlete Preparticipation Physical Evaluation (PPE) Form - SPANISH
- Middle School Athletic Schedule (Subject to Change)
- Gaston County Middle School Athletic Participation Form
- Middle School Athletics Manual
- Gfeller-Waller Concussion Awareness Act
- Gfeller-Waller Concussion Parent and Student Information Sheet
- Gfeller-Waller Concussion Parent and Student Information Sheet - SPANISH
- Gfeller-Waller NCHSAA School & Athletic Personnel Concussion Information Sheet
- Gfeller-Waller NCHSAA School & Athletic Personnel Concussion Statement Form
- Helmet Compliance with NOCSAE Standards
- Concussion Return to Play Form
- Message to Motivate Athletes